Description
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Default Orientation | tablet/Digital Frame | ||||
| PCBA Dimensions | PCBA:85*85mm | |||||
| LCD | Screen Size | Compatible with 10.1 inch | ||||
| Screen Resolution | 800*1280 MIPI | |||||
| TP | Touch Module | Capacitive(GLS1680/GLS3670) | ||||
| Clock battery | Li/MnO2 | CR1220 3.0V 40mAh | ||||
| Battery | Type | NA | ||||
| Capacity | ||||||
| Endurance | ||||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | 1280HD Quad-core Cortex-A7 up to 1.2GHz | ||||
| GPU | Type | Mali-400MP2 GPU | ||||
| Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||||
| Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||||
| RAM | Capacity | 1GB DDR3 | ||||
| ROM Flash | Capacity | 16GB optional | ||||
| Camera | Front | NA | ||||
| Rear | NA | |||||
| Speaker | Size | Built-in 8Ω/1W speaker x 2 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n | ||||
| 3G | External | 3G USB dongle | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SD Card | ||||
| USB interface | Data transfer supportive | Micro USB OTG | ||||
| DC connector | Power | DC 5V ∮2.5/∮0.7mm | ||||
| key | key | power、update | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB data cable | Standard Configuration | Connect to PC | ||||
| USB patch cord | Standard Configuration | OTG to HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Frameo 1.5.3 | ||||
| Language | Multi language support | |||||
| FLASH | FLASH Supports hardware decoding | |||||
| HTML5 | Supports | |||||






